CHIEF PRINCIPALS (T- Scale 15)
These are Heads of Institutions in National and Extra County Schools with over 1000 students. Effective 1st July, 2020, they got a salary increment of up to Sh9,496. The lowest earner in this group gets a salary of Sh131,380 while the highest earner in this group earns Sh157,656 per month.
SALARY POINTS | JOB GROUP | GRADE | PREVIOUS SALARY | CURRENT SALARY 2021 |
1 | Q | D5 | 121,814 | 131,380 |
2 | Q | D5 | 125,573 | 131,380 |
3 | Q | D5 | 125,573 | 131,380 |
4 | Q | D5 | 125,573 | 131,380 |
5 | Q | D5 | 129,528 | 131,380 |
6 | Q | D5 | 129,528 | 131,380 |
7 | Q | D5 | 129,528 | 131,380 |
1 | R | D5 | 129,528 | 131,380 |
2 | R | D5 | 129,528 | 131,380 |
3 | R | D5 | 129,528 | 131,380 |
4 | R | D5 | 129,528 | 131,380 |
5 | R | D5 | 148,360 | 148,360 |
6 | R | D5 | 152,937 | 152,937 |
7 | R | D5 | 157,656 | 157,656 |
SENIOR PRINCIPALS (T- Scale 14)
Senior Principals head County Schools with over 540 students. These Principals previously pocketed a monthly salary of between Sh109,249 and Sh118,169. They received an increase of between Sh3,721 and Sh8,993.
These tutors currently earn a monthly perk of Sh118,242 and 121,890 per month
SALARY POINTS | JOB GROUP | GRADE | PREVIOUS SALARY | CURRENT SALARY 2021 |
1 | P | D4 | 109,249 | 118,242 |
2 | P | D4 | 109,249 | 118,242 |
3 | P | D4 | 111,201 | 118,242 |
4 | P | D4 | 114,432 | 118,242 |
5 | P | D4 | 114,432 | 118,242 |
6 | P | D4 | 114,432 | 118,242 |
7 | P | D4 | 118,169 | 121,890 |
PRINCIPALS (T- Scale 13)
These are Principals heading Sub- County and All Day schools who previously earned between Sh93,850 and Sh102,807 per month. The lowest earner in this category got an increase of Sh10,794 to earn a new salary of Sh104,644 while the highest earner got a top up of Sh1,837 to receive a new monthly salary of Sh104,644.
SALARY POINTS | JOB GROUP | GRADE | PREVIOUS SALARY | CURRENT SALARY 2021 |
1 | M | D3 | 93,850 | 104,644 |
2 | M | D3 | 93,850 | 104,644 |
3 | M | D3 | 93,850 | 104,644 |
4 | M | D3 | 96,745 | 104,644 |
5 | M | D3 | 96,745 | 104,644 |
6 | M | D3 | 96,745 | 104,644 |
7 | M | D3 | 96,745 | 104,644 |
1 | N | D3 | 96,745 | 104,644 |
2 | N | D3 | 96,745 | 104,644 |
3 | N | D3 | 96,745 | 104,644 |
4 | N | D3 | 96,745 | 104,644 |
5 | N | D3 | 99,730 | 104,644 |
6 | N | D3 | 102,807 | 104,644 |
7 | N | D3 | 102,807 | 104,644 |
DEPUTY PRINCIPALS III
These administrators of Sub- County and All Day schools who previously earned a monthly pay of between Sh82,717 and Sh87,900. The lowest earner in this grade now pockets a monthly pay of Sh91,041 while, the highest earner gets Sh91,041 after receiving an increment of Sh8,324 and Sh3,141 respectively.
SALARY POINTS | JOB GROUP | GRADE | PREVIOUS SALARY | CURRENT SALARY 2021 |
1 | N | D2 | 82,717 | 91,040 |
2 | N | D2 | 87,900 | 91,040 |
3 | N | D2 | 87,900 | 91,040 |
4 | N | D2 | 87,900 | 91,040 |
5 | N | D2 | 87,900 | 91,040 |
6 | N | D2 | 87,900 | 91,040 |
7 | N | D2 | 87,900 | 91,040 |
SENIOR HEAD TEACHERS, SENIOR MASTER II AND DEPUTY PRINCIPALS IV
Primary schools with enrolment of over 1000 learners are headed by Senior Head Teachers with Grade D1 (T- Scale 11). While, Senior Master II with Grade D1 (T- Scale 11) are administrators in County Schools with with over 540 students. These administrators formerly earned between Sh74,703 and Sh82,717 per month. They got a latest increment of up to Sh3,137.
SALARY POINTS | JOB GROUP | GRADE | PREVIOUS SALARY | CURRENT SALARY 2021 |
1 | M | D1 | 74,703 | 77,840 |
2 | M | D1 | 74,703 | 77,840 |
3 | M | D1 | 74,703 | 77,840 |
4 | M | D1 | 74,703 | 77,840 |
5 | M | D1 | 74,703 | 77,840 |
6 | M | D1 | 74,703 | 77,840 |
7 | M | D1 | 74,703 | 77,840 |
1 | N | D1 | 74,703 | 77,840 |
2 | N | D1 | 74,703 | 77,840 |
3 | N | D1 | 74,703 | 77,840 |
4 | N | D1 | 74,703 | 77,840 |
5 | N | D1 | 74,703 | 77,840 |
6 | N | D1 | 74,703 | 77,840 |
7 | N | D1 | 82,717 | 85,269 |
HEAD TEACHERS, DEPUTY HEAD TEACHER I AND SENIOR MASTER III
Primary schools with enrolment of below 1000 learners are headed by Head Teachers with Grade C5 (T- Scale 10). While, Deputy Head Teacher I at Grade C5 (T- Scale 10) are administrators in Primary schools with enrollment of over 1000 learners. On the other hand, Senior Master III of Grade C5 (T- Scale 10) are administrators in Sub- County and All Day schools. Lowest earners in this group now pocket Sh 62,272.
SALARY POINTS | JOB GROUP | GRADE | PREVIOUS SALARY | SALARY AT 2021 |
1 | G | C5 | 51,632 | 62,272 |
2 | G | C5 | 51,632 | 62,272 |
3 | G | C5 | 51,632 | 62,272 |
4 | G | C5 | 51,632 | 62,272 |
5 | G | C5 | 51,632 | 62,272 |
6 | G | C5 | 53,730 | 62,272 |
1 | H | C5 | 51,632 | 62,272 |
2 | H | C5 | 51,632 | 62,272 |
3 | H | C5 | 53,730 | 62,272 |
4 | H | C5 | 53,730 | 62,272 |
5 | H | C5 | 53,730 | 62,272 |
6 | H | C5 | 53,730 | 62,272 |
1 | J | C5 | 53,730 | 62,272 |
2 | J | C5 | 53,730 | 62,272 |
3 | J | C5 | 53,730 | 62,272 |
4 | J | C5 | 55,909 | 62,272 |
5 | J | C5 | 55,909 | 62,272 |
1 | K | C5 | 55,909 | 62,272 |
2 | K | C5 | 55,909 | 62,272 |
3 | K | C5 | 55,909 | 62,272 |
4 | K | C5 | 55,909 | 62,272 |
5 | K | C5 | 58,171 | 62,272 |
6 | K | C5 | 58,171 | 62,272 |
7 | K | C5 | 58,171 | 62,272 |
1 | L | C5 | 55,909 | 62,272 |
2 | L | C5 | 58,171 | 62,272 |
3 | L | C5 | 58,171 | 62,272 |
4 | L | C5 | 58,171 | 62,272 |
5 | L | C5 | 58,171 | 62,272 |
6 | L | C5 | 58,171 | 62,272 |
1 | M | C5 | 58,171 | 62,272 |
2 | M | C5 | 58,171 | 62,272 |
3 | M | C5 | 58,171 | 62,272 |
4 | M | C5 | 60,533 | 62,272 |
5 | M | C5 | 60,533 | 62,272 |
6 | L | C5 | 58,171 | 62,272 |
1 | M | C5 | 58,171 | 62,272 |
2 | M | C5 | 58,171 | 62,272 |
3 | M | C5 | 58,171 | 62,272 |
4 | M | C5 | 60,533 | 62,272 |
5 | M | C5 | 60,533 | 62,272 |
DEPUTY HEAD TEACHER II
Deputy Head Teacher II Grade C4 (T- Scale 9) are administrators in Primary schools with enrolment of below 1000 learners. These teachers currently earn Sh52,308 per month.
SALARY POINTS | JOB GROUP | GRADE | PREVIOUS SALARY | CURRENT SALARY 2021 |
1 | G | C4 | 45,287 | 52,308 |
2 | G | C4 | 45,287 | 52,308 |
3 | G | C4 | 45,287 | 52,308 |
4 | G | C4 | 45,287 | 52,308 |
5 | G | C4 | 45,287 | 52,308 |
6 | G | C4 | 45,287 | 52,308 |
1 | H | C4 | 45,287 | 52,308 |
2 | H | C4 | 45,287 | 52,308 |
3 | H | C4 | 45,287 | 52,308 |
4 | H | C4 | 45,287 | 52,308 |
5 | H | C4 | 45,287 | 52,308 |
6 | H | C4 | 47,400 | 52,308 |
1 | J | C4 | 47,400 | 52,308 |
2 | J | C4 | 47,400 | 52,308 |
3 | J | C4 | 47,400 | 52,308 |
4 | J | C4 | 47,400 | 52,308 |
5 | J | C4 | 47,400 | 52,308 |
1 | K | C4 | 47,400 | 52,308 |
2 | K | C4 | 47,400 | 52,308 |
3 | K | C4 | 47,400 | 52,308 |
4 | K | C4 | 49,629 | 52,308 |
5 | K | C4 | 49,629 | 52,308 |
6 | K | C4 | 49,629 | 52,308 |
7 | K | C4 | 49,629 | 52,308 |
1 | L | C4 | 49,629 | 52,308 |
2 | L | C4 | 49,629 | 52,308 |
3 | L | C4 | 49,629 | 52,308 |
4 | L | C4 | 49,629 | 52,308 |
5 | L | C4 | 51,632 | 52,308 |
6 | L | C4 | 51,632 | 52,308 |
TSC in the process of preparing a new Collective Bargaining Agreement (CBA) for teachers that will be implemented in July 2021. In the new CBA, classroom teachers have been given more salary increment as opposed to the administrators (who reaped big from the previous CBA).